Premier League Table 25-26
The full Premier League standings for 25-26 — positions, points, goal difference and form for every club. This is an archived season.
Full standings
| # | Club | P | W | D | L | GD | Pts | Squad ptsSquad | |
|---|---|---|---|---|---|---|---|---|---|
| 1– | 38 | 26 | 7 | 5 | +44 | 85 | 3521 | ||
| 2– | 38 | 23 | 9 | 6 | +42 | 78 | 3393 | ||
| 3– | 38 | 20 | 11 | 7 | +19 | 71 | 2803 | ||
| 4– | 38 | 19 | 8 | 11 | +7 | 65 | 2791 | ||
| 5– | 38 | 17 | 9 | 12 | +10 | 60 | 2905 | ||
| 6– | 38 | 13 | 18 | 7 | +4 | 57 | 2660 | ||
| 7– | 38 | 14 | 12 | 12 | -6 | 54 | 2368 | ||
| 8– | 38 | 14 | 11 | 13 | +6 | 53 | 2618 | ||
| 9– | 38 | 14 | 11 | 13 | +3 | 53 | 2509 | ||
| 10– | 38 | 14 | 10 | 14 | +6 | 52 | 2504 | ||
| 11– | 38 | 15 | 7 | 16 | -4 | 52 | 2423 | ||
| 12– | 38 | 14 | 7 | 17 | -2 | 49 | 2535 | ||
| 13– | 38 | 13 | 10 | 15 | -3 | 49 | 2525 | ||
| 14– | 38 | 11 | 14 | 13 | -7 | 47 | 2435 | ||
| 15– | 38 | 11 | 12 | 15 | -10 | 45 | 2442 | ||
| 16– | 38 | 11 | 11 | 16 | -3 | 44 | 2486 | ||
| 17– | 38 | 10 | 11 | 17 | -9 | 41 | 2360 | ||
| 18– | 38 | 10 | 9 | 19 | -19 | 39 | 2225 | ||
| 19– | 38 | 4 | 10 | 24 | -37 | 22 | 2002 | ||
| 20– | 38 | 3 | 11 | 24 | -41 | 20 | 1720 |
Squad pts are the FFL points each club’s players have scored for it in this season’s matches.
Premier League FAQs
Who was top of the Premier League in 25-26?
Arsenal FC led the Premier League 25-26 on 85 points.
How often is the table updated?
Standings update after every fixture. This page is cached and rebuilds within the hour, so it stays current throughout the season.
How does Fantasy Footy League use this data?
Every result feeds the FFL five-a-side game — pick players from these clubs and score points from their real-world performances.